












 
            | Sensor | |
|---|---|
| Image Sensor | 1/2.8” 2MP CMOS Progressive Sensor | 
| Effective Pixels | 1920(H) x 1080(V) | 
| Minimum Illumination | Color: 0.005 Lux; B/W: 0.0005 Lux | 
| LPR | |
| License Plate | Reflective , Non-reflective | 
| License Plate Capture Range | 2~10M (6~32ft) | 
| Speed of the Vehicle | 0~120km/h or 0~74 mile/h *The best testing result is under sufficient lighting condition | 
| SmartCatch™ SoC | LPR mode - High contrast image - Support reflective car plate - IR LED/ Car Speed adjustable | 
| Lens | |
| Lens Type | Fixed lens | 
| Focal Length | 2.8mm F1.6 (FOV 110o)/ 8mm F2.0 (FOV 40o) | 
| Field of View | 2.8mm: 110°(H)/ 62°(V)/ 137°(D) | 
| Built-in IR Illuminator | |
| Illumination Distance | Up to 15M(49.2ft), 850nm Wavelength | 
| IR Control | Smart IR+ | 
| Image Setting | |
| Optical Zoom | Zoom Control: 1-200 level, Focus Control (Slider Control): Auto Focus, Micro Adjustment | 
| Image Adjustment | Brightness (Value: 0-100), Contrast (Value: 0-100), Saturation (Value: 0-100), Sharpness(Value: 0-255), Hue | 
| Digital Image Stabilization (DIS) | Yes | 
| Orientation | Mirror(Flip left-to-right/ Flip top-to-bottom)/ Corridor | 
| ROI (Region of Interest) | Stream 1/ Stream 2; 5 Zones , Low / Medium /High | 
| Privacy Mask | 5 Masks | 
| OSD | Text Position: Top Left/ Top Right/ Bottom Left/ Bottom Right | 
| Exposure | Auto/ Anti-Flicker 50Hz/ Anti-Flicker 60Hz/ Locked, Value Adjustment Range 0 - 255 | 
| Shutter Speed | 1/7-1/20000 sec. | 
| Gain Control | OFF/ Low/ Medium/ High/ User Define(Value Adjustment Range 1-512) | 
| BLC | Disable / Enable | 
| Wide Dynamic Range | Multi shutter WDR 140dB; Off/ Auto/ Level 1-10 | 
| AWB (Auto White Balance) | Auto/ OFF (RG Gain 0.00-10.00, BG Gain 0.00-10.00 ) | 
| Defog | Low/ Medium/ High ; LPR Mode: Value Adjustment Range 0-255 | 
| Noise Reduction(Noise Filter) | On/Off (Level 1 - 11) | 
| Day/Night | Auto/ Forced Day/ Force Night/ Schedule | 
| Image Profile Control | Force Day/ Force Night/ Auto(Follow Day Night Control) | 
| ICR (IR Cut) Control | Force Day/ Force Night/ Auto(Follow Day Night Control)/ Light Sensor | 
| IR LED Control | OFF/ Auto/ High/ Medium/ Low/ Light Sensor | 
| LPR Mode Image Setting | |
| Max Car Speed (km/h) | 0-120 km | 
| Max Sens Up Gain | 0-512 level | 
| External Lighting Control | ON/ OFF | 
| Defog | 0-255 level | 
| IR LED Intensity | 0-100 level | 
| Video | |
| Video Streaming | Triple Streaming | 
| Video Compression | H.265/ H.264/ M-JPGE | 
| Video Resolution/Frame Rate | Full HD 1080P(1920 X 1080),HD 720P(1280 x 720) / D1-PAL (720x576)@30FPS/ D1-NTSC (720x480)@30FPS/ VGA (640x480)/640x 360/QVGA (320x240) @30FPS | 
| Video Quality | H.265 / H.264: CBR/ CVBR ; MJPEG: Low/ Medium/ High | 
| Bit Rate | 64-8000 kbit/s | 
| Frame Rate | 30fps max | 
| GOP Length | 1-120 level | 
| Smart Streaming | Smart ROI, FPS, GOP | 
| Audio | |
| Audio Streaming | support Full-Duplex; Volume: Low/ Mid/ High | 
| Audio Compression | G.711 8KHZ/ 16bits; U-Law/ A-Law | 
| Event Triggers & Actions | |
| Alarm Detection | On/ Off/ Schedule | 
| Motion Detection | On/ Off/ Schedule, 5 Zones, Sensitivity: range 1-100 | 
| Tampering Alarm | On/ Off/ Schedule, Sensitivity: Low/ Medium/ High | 
| Object/ Intrusion Detection | On/ Off/ Schedule | 
| Event Trigger | Alarm Detection, Motion Detection, Tampering Alarm, Object Detection, Intrusion Detection | 
| Event Actions | Save Video/Snapshot to SD card (5 seconds pre-recording, 100 seconds post-recording, AVI & JPEG format) File upload stream to FTP Server, HTTP Network Shortage | 
| Network | |
| Interface | 10/100 Mbps Ethernet, RJ-45/ M12 connector (optional) | 
| Protocol | IEEE802.1x, DNS, DDNS, DHCP, Firewall, FTP, GB28181, HTTP, HTTPS, IPv4, IPv6, LDAP, NTP, RTP, RTSP ,RTMP, | 
| Security | HTTP encryption/Multi-level user management (15 users)/IP address filtering | 
| Connectivity | ONVIF Profile S, G, Q, T | 
| DDNS Settings | Support DynDNS/NO-IP/Two-DNS server | 
| Multicast Function | Yes | 
| Browser | Internet Explorer, Google Chrome, Mozilla Firefox | 
| General | |
| Audio I/O | Line-in/ Line-out, built-in microphone | 
| Digital I/O | DIx1, DOx1 | 
| Weatherproof | IP66 | 
| Vandal Resistant | IK10 | 
| Operating Temperature | -30oC to 60oC / -22oF to 140oF | 
| Humidity | 10% ~ 90%, No Condensation | 
| Power Source | PoE (IEEE 802.3af), DC12V | 
| Reset button | Yes | 
| Power consumption | 6W | 
| Dimension | Φ 110.5 mm x 64 mm | 
| Application | SDK available for application development | 
| Micro SD | Micro SDHC support up to 128GB | 
| Weight | 400g | 
| Certification | CE/FCC Class A/EN50155 | 
| Ordering Information | TDR728-028 with 2.8mm lens |